IBM PC/Tandy 1000 Game Installation/File Listing Screenshot

12728303233221

Comments

  • *S.C.Out (5.25")

    (1992 / Inline Design)
    (Media : 5.25" 1.2MB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 3.0 or higher)
    (Graphics : EGA / VGA)
    (Protection Type : None)

     Volume in drive A is SCOUT      
     Directory of  A:\
    
    PKUNZIP  EXE    19411  10-15-91   7:30p
    KALGB    PAK    29050  10-30-92  10:24p
    SCOUT    ZIP   497408  12-05-92   1:05p
    SETUP    BAT      283  12-05-92  12:55p
            4 File(s)    667136 bytes free
    
  • *S.C.Out (3.5")

    (1992 / Inline Design)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 3.2 or higher)
    (Graphics : EGA / VGA)
    (Protection Type : None)

     Volume in drive A is SCOUT      
     Directory of  A:\
    
    PKUNZIP  EXE    19411  10-15-91   7:30p
    KALGB    PAK    29050  10-30-92  10:24p
    SCOUT    ZIP   497408  12-05-92   1:05p
    SETUP    BAT      283  12-05-92  12:55p
            4 File(s)    182272 bytes free
    
  • *Operation Wolf (3.5")

    (1989 / Taito America Corporation)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 3.2 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy / VGA)
    (Protection Type : Disk Copy Protected)

     Volume in drive A has no label
     Directory of  A:\
    
    OPWOLF   TSI    28160   8-15-89   4:20p
    ENDLVLE1 CMP    10079   5-23-89   6:22a
    ENDLVLE2 CMP    12732   1-23-89  11:56p
    ENDLVLE3 CMP    11808   1-23-89  11:56p
    ENDLVLE4 CMP     9089   1-23-89  11:56p
    FULLMENU CMP     8484   7-01-89  12:32a
    FULLSCR0 CMP    13852   1-04-89   6:03p
    FULLSCR1 CMP     9987   1-23-89  10:27p
    FULLSCR2 CMP    12411   6-28-89   6:21p
    MAPINFO1 CMP    22174   5-05-89   5:34a
    MAPINFO2 CMP    20627   5-05-89   5:34a
    MAPINFO3 CMP    15199   5-05-89   5:34a
    MAPINFO4 CMP    21787   5-05-89   5:34a
    OPENINFO CMP     1830   5-05-89   1:00p
    OPENMAP  CMP     8522   5-05-89  12:58p
    SHPINDEX CMP     2569   6-16-89   1:28a
    SIDEBAR  CMP     1202   7-15-89  11:38a
    WOLF     DAT    84041   8-19-89   6:58p
    WOLFINFO CMP     5936   5-05-89   5:55a
    WOLFSHP0 CMP     2310   8-16-89  12:18p
    WOLF803A            1   8-04-89  10:39a
    ENDLVLE5 CMP    14737   1-23-89  11:56p
    ENDLVLE6 CMP    34263   5-18-89   4:03a
    MAPINFO5 CMP    14350   5-14-89   3:55a
    MAPINFO6 CMP    11514   7-23-89   5:47p
    SHPDATA  CMP   273597   6-16-89   1:27a
    INSTALL  BAT     2226   7-31-89  10:34a
    VDF0300  VDF     2464   8-15-89   4:21p
    READ     ME      2666   8-15-89   3:55p
    CML0300  FCL    19360   4-12-89   2:08p
    OPWOLF   COM     4384   8-15-89   4:21p
           31 File(s)     29696 bytes free
    
  • *Operation Wolf (5.25")

    (1989 / Taito America Corporation)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy / VGA)
    (Protection Type : Disk Copy Protected)

     Volume in drive A has no label
     Directory of  A:\
    
    OPWOLF   TSI    28160   8-15-89   4:32p
    ENDLVLE1 CMP    10079   5-23-89   6:22a
    ENDLVLE2 CMP    12732   1-23-89  11:56p
    ENDLVLE3 CMP    11808   1-23-89  11:56p
    ENDLVLE4 CMP     9089   1-23-89  11:56p
    FULLMENU CMP     8484   7-01-89  12:32a
    FULLSCR0 CMP    13852   1-04-89   6:03p
    FULLSCR1 CMP     9987   1-23-89  10:27p
    FULLSCR2 CMP    12411   6-28-89   6:21p
    MAPINFO1 CMP    22174   5-05-89   5:34a
    MAPINFO2 CMP    20627   5-05-89   5:34a
    MAPINFO3 CMP    15199   5-05-89   5:34a
    MAPINFO4 CMP    21787   5-05-89   5:34a
    OPENINFO CMP     1830   5-05-89   1:00p
    OPENMAP  CMP     8522   5-05-89  12:58p
    SHPINDEX CMP     2569   6-16-89   1:28a
    SIDEBAR  CMP     1202   7-15-89  11:38a
    WOLF     DAT    84041   8-19-89   6:58p
    WOLFINFO CMP     5936   5-05-89   5:55a
    WOLFSHP0 CMP     2310   8-16-89  12:18p
    WOLF803A            1   8-04-89  10:39a
    GETDRV   EXE      849   3-31-89   9:55p
    CDCOM    INC        3   4-07-88   8:03p
    INSTALH2 INC     2649   7-31-89  10:39a
    INSTALL  BAT     2519   7-31-89  10:37a
    VDF0300  VDF     2464   8-15-89   4:32p
    READ     ME      2666   8-15-89   3:55p
    CML0300  FCL    19248   4-12-89   2:04p
    OPWOLF   COM     4368   8-15-89   4:33p
           29 File(s)      9216 bytes free
    
     Volume in drive B has no label
     Directory of  B:\
    
    ENDLVLE5 CMP    14737   1-23-89  11:56p
    ENDLVLE6 CMP    34263   5-18-89   4:03a
    FULLMENU CMP     8484   7-01-89  12:32a
    MAPINFO5 CMP    14350   5-14-89   3:55a
    MAPINFO6 CMP    11514   7-23-89   5:47p
    SHPDATA  CMP   273597   6-16-89   1:27a
    OPWOLF   BAT       61   7-31-89  10:40a
            7 File(s)         0 bytes free
    
  • *Wings of Fury (5.25")

    (1990 / Brøderbund Software, Inc.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy / VGA)
    (Protection Type : Manual Copy Protected)

     Volume in drive A is WOF V1 Dsk1
     Directory of  A:\
    
    WINGS    EXE     1054   1-22-90  12:00a
    WOFC     EXE   118239   1-22-90  12:00a
    WOFE     EXE   122349   1-22-90  12:00a
    WOFT     EXE   115051   1-22-90  12:00a
    DESKTOPD CFG       55   1-22-90  12:00a
            5 File(s)      2048 bytes free
    
     Volume in drive B is WOF V1 Dsk2
     Directory of  B:\
    
    INSTALL  EXE    13959   1-22-90  12:00a
    INSTALL  PDM     4233   1-22-90  12:00a
    SCR00              90   1-22-90  12:00a
    SCR01             186   1-22-90  12:00a
    SCR02             290   1-22-90  12:00a
    SCR10             227   1-22-90  12:00a
    SCR11             324   1-22-90  12:00a
    SCR12             220   1-22-90  12:00a
    SCR20             338   1-22-90  12:00a
    SCR21             332   1-22-90  12:00a
    SCR30             368   1-22-90  12:00a
    SCR31              30   1-22-90  12:00a
    SCR40             402   1-22-90  12:00a
    SCR50             316   1-22-90  12:00a
    SCR60             556   1-22-90  12:00a
    SCR61             441   1-22-90  12:00a
    SCR62             487   1-22-90  12:00a
    WOFSONGS BIN      258   1-22-90  12:00a
    WOFVOICE BIN       96   1-22-90  12:00a
    DEMO1    DMO     1662   1-22-90  12:00a
    DESKTOPD CFG       55   1-22-90  12:00a
    DEMO2    DMO     2991   1-22-90  12:00a
    DEMO3    DMO     1764   1-22-90  12:00a
    CHARFET5 ECH    16356   1-22-90  12:00a
    CHARSET6 ECH     6456   1-22-90  12:00a
    CREDIT   PES     2540   1-22-90  12:00a
    DASH     PES     5290   1-22-90  12:00a
    DASHB    PES     1556   1-22-90  12:00a
    ENDGAME  PES     4793   1-22-90  12:00a
    FCAT     PES     2938   1-22-90  12:00a
    GAMESAVE PES     1026   1-22-90  12:00a
    NCAT     PES    18368   1-22-90  12:00a
    POSTER   PES    19329   1-22-90  12:00a
    RANK     PES     1116   1-22-90  12:00a
    SELECT   PES     1644   1-22-90  12:00a
    SELECT2  PES     1545   1-22-90  12:00a
    SELECT3  PES     5219   1-22-90  12:00a
    SHIP1    PES     7367   1-22-90  12:00a
    SHIP2    PES     3564   1-22-90  12:00a
    SHIP3    PES     3673   1-22-90  12:00a
    SHIP4    PES     2491   1-22-90  12:00a
    SHIP5    PES     2131   1-22-90  12:00a
    TITLE    PES     2313   1-22-90  12:00a
    WAVE     PES     2672   1-22-90  12:00a
    WINGS    PES    12549   1-22-90  12:00a
    BOOM     SND     3440   1-22-90  12:00a
    CLANG    SND     2998   1-22-90  12:00a
    GRIND    SND     2232   1-22-90  12:00a
    MACHG    SND     1090   1-22-90  12:00a
    PLANE    SND    13963   1-22-90  12:00a
    SCRCH    SND     6790   1-22-90  12:00a
    SCREM    SND     1866   1-22-90  12:00a
    SPLSH    SND     5112   1-22-90  12:00a
           53 File(s)    139264 bytes free
    
  • *Rastan (5.25")

    (1990 / Taito America Corporation)
    (Media : 5.25" 360KB - 4EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : CGA / EGA / Tandy / VGA)
    (Protection Type : Disk Copy Protected)

     Volume in drive A has no label
     Directory of  A:\
    
    RASTAN   TSI    19456   6-26-90   5:37p
    RASTAN   DAT    78208   6-20-90   4:06p
    INSTALH2 INC     5084   6-26-90  10:40a
    ARCADE   TCF    10676   1-24-90  12:21p
    ARASTAN  MCF    11361   3-29-90   2:56p
    CRASTAN  MCF     9615   3-29-90   2:56p
    IRASTAN  MCF     3817   3-29-90   9:51a
    TRASTAN  MCF     6687   3-29-90   9:51a
    SPRITES  EZW   123673   5-18-90  11:03a
    EWIN     PIC    10487  12-27-89   4:04p
    TITLE    PIC     3602   3-29-90   3:21p
    THRONE   PIC     3542  10-28-89   7:08p
    BONFIRE  PIC     2773  10-28-89   7:08p
    ENDRND1  PIC     1775  12-27-89   3:33p
    ENDRND2  PIC     1689  12-27-89   3:33p
    ENDRND3  PIC     1646  12-27-89   3:33p
    ENDRND4  PIC     1793  12-27-89   3:34p
    CONTINUE PIC     1522   1-18-90   4:42p
    VNDRND4  PIC     2257  12-27-89   2:14p
    VONTINUE PIC     2028   1-18-90   4:42p
    INSTALL  BAT     2404   6-26-90  10:40a
    CDCOM    INC        3   4-07-88   8:03p
    GETDRV   EXE      849   3-31-89   9:55p
    VNDRND3  PIC     2078  12-27-89   2:14p
    SPECF    CZW        0   6-26-90   3:17p
    VDF0300  VDF     2448   6-26-90   5:37p
    CML0300  FCL    19136   4-12-89   2:02p
    RASTAN   COM     4384   6-26-90   5:37p
           28 File(s)     16384 bytes free
    
     Volume in drive A has no label
     Directory of  A:\
    
    SPRITES  TZW    38941   5-18-90  11:07a
    SPECA    TZW     3631   5-09-90  12:45p
    SPECB    TZW     5647   5-09-90  12:45p
    SPECC    TZW     3115   5-09-90  12:45p
    SPECD    TZW     5074   5-09-90  12:45p
    SPECE    TZW     7068   5-09-90  12:46p
    SPECF    TZW     9192   5-09-90  12:46p
    SPECG    TZW     5521   5-09-90  12:46p
    SPECI    TZW     2158   5-09-90  12:47p
    ROUND1A  TCR    32273   3-16-90   3:43p
    ROUND1B  TCR    14458   5-08-90  11:18a
    ROUND1C  TCR     5398   3-14-90   2:02p
    ROUND2A  TCR    32021   3-14-90   2:04p
    ROUND2B  TCR     6576   3-14-90   2:05p
    ROUND2C  TCR     7556   3-14-90   2:05p
    ROUND3A  TCR    31339   3-29-90   5:43p
    ROUND3B  TCR     9740   3-14-90   2:23p
    ROUND3C  TCR     5475   3-14-90   2:23p
    ROUND4A  TCR    31633   3-14-90   2:26p
    ROUND4B  TCR    22742   3-29-90  10:31a
    ROUND4C  TCR    13731   3-29-90  10:31a
    ROUND4A  ECR    37353   3-14-90   2:25p
    DISKB              12   6-26-90  10:40a
    RASTAN   BAT      307   6-26-90  10:40a
           24 File(s)     17408 bytes free
    
     Volume in drive A has no label
     Directory of  A:\
    
    SPECA    EZW    17794   5-09-90  11:48a
    SPECB    EZW    26701   5-09-90  11:49a
    SPECC    EZW    14457   5-09-90  11:49a
    SPECD    EZW    17798   5-09-90  11:50a
    SPECE    EZW    12631   5-09-90  11:50a
    SPECG    EZW    26668   5-09-90  11:51a
    SPECI    EZW     6454   5-09-90  11:52a
    ROUND1A  ECR    42784   3-20-90   5:29p
    ROUND1B  ECR    19742   5-08-90  11:18a
    ROUND1C  ECR     7910   3-14-90   2:01p
    ROUND2A  ECR    40117   3-14-90   2:03p
    ROUND2B  ECR     8421   3-14-90   2:03p
    ROUND2C  ECR    10694   3-14-90   2:04p
    ROUND3A  ECR    44446   3-29-90   5:43p
    ROUND3B  ECR    14371   3-14-90   2:08p
    ROUND3C  ECR     7572   3-14-90   2:22p
    VWIN     PIC    11549  10-28-89   7:08p
    VITLE    PIC     4309   3-29-90   3:21p
    VHRONE   PIC     3233  10-28-89   7:08p
    VONFIRE  PIC     3415  10-28-89   7:08p
    VNDRND1  PIC     2220  12-27-89  12:26p
    VNDRND2  PIC     2167  12-27-89  12:26p
    DISKC              12   6-26-90  10:40a
           23 File(s)         0 bytes free
    
     Volume in drive A has no label
     Directory of  A:\
    
    SPRITES  CZW    41727   5-18-90  11:16a
    SPECA    CZW     5602   5-09-90   2:56p
    SPECB    CZW     6557   5-09-90   2:56p
    SPECC    CZW     4181   5-09-90   2:56p
    SPECD    CZW     5938   5-09-90   2:57p
    SPECE    CZW     5047   5-09-90   2:57p
    SPECF    CZW    12970   5-09-90   2:57p
    SPECG    CZW     7726   5-09-90   2:58p
    SPECI    CZW     2184   5-09-90   2:58p
    ROUND1A  CCR    21395   3-16-90   3:43p
    ROUND1B  CCR    10107   5-08-90  11:18a
    ROUND1C  CCR     3896  10-28-89   7:08p
    ROUND2A  CCR    25939   3-14-90   2:05p
    ROUND2B  CCR     5369   3-14-90   2:05p
    ROUND2C  CCR     5572   3-21-90   9:16a
    ROUND3A  CCR    23428   3-29-90   5:44p
    ROUND3B  CCR     6918   3-14-90   2:24p
    ROUND3C  CCR     4024   3-27-90   5:22p
    ROUND4A  CCR    20236   3-14-90   2:27p
    ROUND4B  CCR    14458   3-27-90   5:18p
    ROUND4C  CCR     8409   3-14-90   2:28p
    SPECF    EZW    35100   5-09-90  11:51a
    ROUND4B  ECR    36662   3-14-90   2:25p
    ROUND4C  ECR    19336   3-14-90   2:26p
    DISKD              12   6-26-90  10:40a
    RASTAN   BAT      307   6-26-90  10:40a
           26 File(s)     17408 bytes free
    
  • *Rastan (3.5")

    (1990 / Taito America Corporation)
    (Media : 3.5" 720KB - 2EA)
    (CPU : 8088 or higher)
    (DOS : 3.2 or higher)
    (Graphics : CGA / EGA / Tandy / VGA)
    (Protection Type : Disk Copy Protected)

     Volume in drive A has no label
     Directory of  A:\
    
    RASTAN   TSI    19456   6-26-90   3:09p
    VONFIRE  PIC     3415  10-28-89   7:08p
    VNDRND4  PIC     2257  12-27-89   2:14p
    ROUND4C  CCR     8409   3-14-90   2:28p
    CONTINUE PIC     1522   1-18-90   4:42p
    ENDRND1  PIC     1775  12-27-89   3:33p
    RASTAN   DAT    78208   6-20-90   4:06p
    ARCADE   TCF    10676   1-24-90  12:21p
    INSTALL  BAT     2404   6-26-90  10:45a
    BONFIRE  PIC     2773  10-28-89   7:08p
    ROUND4A  CCR    20236   3-14-90   2:27p
    INSTALH2 INC     2702   6-26-90  10:45a
    CDCOM    INC        3   4-07-88   8:03p
    GETDRV   EXE      849   3-31-89   9:55p
    ENDRND2  PIC     1689  12-27-89   3:33p
    ENDRND3  PIC     1646  12-27-89   3:33p
    ENDRND4  PIC     1793  12-27-89   3:34p
    VWIN     PIC    11549  10-28-89   7:08p
    ARASTAN  MCF    11361   3-29-90   2:56p
    CRASTAN  MCF     9615   3-29-90   2:56p
    IRASTAN  MCF     3817   3-29-90   9:51a
    TRASTAN  MCF     6687   3-29-90   9:51a
    SPRITES  EZW   123673   5-18-90  11:03a
    SPRITES  TZW    38941   5-18-90  11:07a
    SPRITES  CZW    41727   5-18-90  11:16a
    EWIN     PIC    10487  12-27-89   4:04p
    SPECA    CZW     5602   5-09-90   2:56p
    SPECB    CZW     6557   5-09-90   2:56p
    SPECC    CZW     4181   5-09-90   2:56p
    SPECD    CZW     5938   5-09-90   2:57p
    SPECE    CZW     5047   5-09-90   2:57p
    SPECF    CZW    12970   5-09-90   2:57p
    SPECG    CZW     7726   5-09-90   2:58p
    ROUND1A  CCR    21395   3-16-90   3:43p
    SPECI    CZW     2184   5-09-90   2:58p
    ROUND1B  CCR    10107   5-08-90  11:18a
    THRONE   PIC     3542  10-28-89   7:08p
    VONTINUE PIC     2028   1-18-90   4:42p
    ROUND1C  CCR     3896  10-28-89   7:08p
    ROUND2A  CCR    25939   3-14-90   2:05p
    ROUND2C  CCR     5572   3-21-90   9:16a
    ROUND2B  CCR     5369   3-14-90   2:05p
    ROUND3B  CCR     6918   3-14-90   2:24p
    TITLE    PIC     3602   3-29-90   3:21p
    VHRONE   PIC     3233  10-28-89   7:08p
    ROUND3A  CCR    23428   3-29-90   5:44p
    ROUND3C  CCR     4024   3-27-90   5:22p
    VITLE    PIC     4309   3-29-90   3:21p
    VNDRND1  PIC     2220  12-27-89  12:26p
    ROUND4B  CCR    14458   3-27-90   5:18p
    VNDRND2  PIC     2167  12-27-89  12:26p
    VNDRND3  PIC     2078  12-27-89   2:14p
    VDF0300  VDF     2448   6-26-90   3:09p
    CML0300  FCL    19136   4-12-89   2:02p
    RASTAN   COM     4384   6-26-90   3:09p
           55 File(s)     63488 bytes free
    
     Volume in drive B has no label
     Directory of  B:\
    
    SPECA    EZW    17794   5-09-90  11:48a
    SPECB    EZW    26701   5-09-90  11:49a
    SPECC    EZW    14457   5-09-90  11:49a
    SPECD    EZW    17798   5-09-90  11:50a
    SPECE    EZW    12631   5-09-90  11:50a
    SPECF    EZW    35100   5-09-90  11:51a
    SPECG    EZW    26668   5-09-90  11:51a
    SPECI    EZW     6454   5-09-90  11:52a
    SPECA    TZW     3631   5-09-90  12:45p
    SPECB    TZW     5647   5-09-90  12:45p
    SPECC    TZW     3115   5-09-90  12:45p
    SPECD    TZW     5074   5-09-90  12:45p
    SPECE    TZW     7068   5-09-90  12:46p
    SPECF    TZW     9192   5-09-90  12:46p
    SPECG    TZW     5521   5-09-90  12:46p
    SPECI    TZW     2158   5-09-90  12:47p
    ROUND1A  ECR    42784   3-20-90   5:29p
    ROUND1B  ECR    19742   5-08-90  11:18a
    ROUND1C  ECR     7910   3-14-90   2:01p
    ROUND2A  ECR    40117   3-14-90   2:03p
    ROUND2B  ECR     8421   3-14-90   2:03p
    ROUND2C  ECR    10694   3-14-90   2:04p
    ROUND3A  ECR    44446   3-29-90   5:43p
    ROUND3B  ECR    14371   3-14-90   2:08p
    ROUND3C  ECR     7572   3-14-90   2:22p
    ROUND4A  ECR    37353   3-14-90   2:25p
    ROUND4B  ECR    36662   3-14-90   2:25p
    ROUND4C  ECR    19336   3-14-90   2:26p
    ROUND1A  TCR    32273   3-16-90   3:43p
    ROUND1B  TCR    14458   5-08-90  11:18a
    ROUND1C  TCR     5398   3-14-90   2:02p
    ROUND2A  TCR    32021   3-14-90   2:04p
    ROUND2B  TCR     6576   3-14-90   2:05p
    ROUND2C  TCR     7556   3-14-90   2:05p
    ROUND3A  TCR    31339   3-29-90   5:43p
    ROUND3B  TCR     9740   3-14-90   2:23p
    ROUND3C  TCR     5475   3-14-90   2:23p
    ROUND4A  TCR    31633   3-14-90   2:26p
    ROUND4B  TCR    22742   3-29-90  10:31a
    ROUND4C  TCR    13731   3-29-90  10:31a
    DISKB              12   6-26-90  10:45a
    RASTAN   BAT      307   6-26-90  10:45a
           42 File(s)      3072 bytes free
    
  • edited July 2017
    *Rambo III (1990) (5.25")

    (1990 / Taito America Corporation)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy / VGA)
    (Protection Type : Disk Copy Protected)

     Volume in drive A has no label
     Directory of  A:\
    
    RAMBO    TSI    20992   1-18-90   6:17p
    RAMBO    ATI    49978  12-13-89   7:48p
    CDCOM    INC        3   4-07-88   8:03p
    INSTALH2 INC     2646   1-15-90   1:25p
    GETDRV   EXE      849   3-31-89   9:55p
    LIB_0    LBS   124894  12-08-89   9:54a
    LIB_1    LBS   116830  12-08-89   9:54a
    INSTALL  BAT     2424   1-15-90   1:25p
    VDF0300  VDF     2448   1-18-90   6:17p
    CML0300  FCL    19248   4-12-89   2:04p
    RAMBO    COM     4368   1-18-90   6:17p
           11 File(s)     12288 bytes free
    
     Volume in drive B has no label
     Directory of  B:\
    
    RAMBO    BAT      319   1-15-90   1:25p
    LIB_0    LBS   124894  12-08-89   9:54a
    LIB_2    LBS   197330  12-08-89   9:55a
            3 File(s)     38912 bytes free
    
  • *Bubble Bobble (5.25")

    (1990 / Taito America Corporation)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : CGA / EGA / Tandy / VGA)
    (Protection Type : Disk Copy Protected)

     Volume in drive A has no label
     Directory of  A:\
    
    BUBBLE   TSI    18944   1-15-90   1:42p
    BBLOCKS  CCF     5231  11-16-89  11:05a
    BBLOCKS  TCF     6079  11-02-89  12:37p
    BBUBBLE  MCF    13908  10-24-89   5:19p
    BDATA    CF      7132   4-25-89   2:48p
    BUBBOB   DAT    71538  12-29-89   2:09p
    ATTRACT7 DCF      187  12-01-89  12:48p
    ATTRACT8 DCF      383  12-01-89  12:49p
    ATTRACT9 DCF      192  12-01-89  12:49p
    ATTRACT6 DCF      281  12-01-89  12:48p
    ATTRACT5 DCF      200  12-01-89  12:48p
    ATTRACT4 DCF      203  12-01-89  12:47p
    ATTRACT3 DCF      179  12-01-89  12:47p
    ATTRACT2 DCF       74  12-01-89  12:47p
    ATTRACT1 DCF      150  12-01-89  12:47p
    ATTRACT0 DCF      365  12-01-89  12:46p
    ARCADE   TCF     9548   8-11-89   4:59p
    AIRFLOW  CF      1728   4-25-89   2:20p
    AIRBLOCK CF       225  11-30-89  10:02a
    ABUBBLE  MCF    13508  10-24-89   5:18p
    IBUBBLE  MCF     9362  10-24-89   5:18p
    INSTALL  BAT     2458   1-15-90   1:24p
    TITLEPIC TCF     6447  11-02-89   4:44p
    EXTEND   TCF    10041  10-01-89   4:29p
    SECRET   TCF     5267  10-01-89   4:23p
    SPRITES  ECF   102957  11-20-89   1:46a
    YBUBBLE  MCF    11367  10-24-89   5:19p
    CDCOM    INC        3   4-07-88   8:03p
    INSTALH2 INC     2648   1-15-90   1:24p
    GETDRV   EXE      849   3-31-89   9:55p
    VDF0300  VDF     2448   1-15-90   1:42p
    CML0300  FCL    19120   4-12-89   1:59p
    BUBBLE   COM     4384   1-15-90   1:42p
           33 File(s)     14336 bytes free
    
     Volume in drive B has no label
     Directory of  B:\
    
    ATTRACT0 DCF      365  12-01-89  12:46p
    ATTRACT1 DCF      150  12-01-89  12:47p
    ATTRACT2 DCF       74  12-01-89  12:47p
    ATTRACT3 DCF      179  12-01-89  12:47p
    ATTRACT4 DCF      203  12-01-89  12:47p
    ATTRACT5 DCF      200  12-01-89  12:48p
    ATTRACT6 DCF      281  12-01-89  12:48p
    ATTRACT7 DCF      187  12-01-89  12:48p
    ATTRACT8 DCF      383  12-01-89  12:49p
    ATTRACT9 DCF      192  12-01-89  12:49p
    EXTEND   CCF     8534  11-16-89  10:50a
    EXTEND   TCF    10041  10-01-89   4:29p
    SECRET   CCF     2750  11-09-89  11:53a
    SECRET   TCF     5267  10-01-89   4:23p
    SPRITES  CCF    45910  11-21-89  11:30a
    SPRITES  TCF    37723  11-20-89   1:46a
    TITLEPIC CCF     5344  11-21-89  11:18a
    TITLEPIC TCF     6447  11-02-89   4:44p
    BUBBLE   BAT      335   1-15-90   1:24p
           19 File(s)    225280 bytes free
    
  • *Bubble Bobble (3.5")

    (1990 / Taito America Corporation)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 3.2 or higher)
    (Graphics : CGA / EGA / Tandy / VGA)
    (Protection Type : Disk Copy Protected)

     Volume in drive A has no label
     Directory of  A:\
    
    BUBBLE   TSI    18944   1-15-90   2:09p
    INSTALL  BAT     2224   1-10-90   5:15p
    TITLEPIC CCF     5344  11-21-89  11:18a
    SPRITES  TCF    37723  11-20-89   1:46a
    SPRITES  CCF    45910  11-21-89  11:30a
    SECRET   CCF     2750  11-09-89  11:53a
    EXTEND   CCF     8534  11-16-89  10:50a
    YBUBBLE  MCF    11367  10-24-89   5:19p
    TITLEPIC TCF     6447  11-02-89   4:44p
    SPRITES  ECF   102957  11-20-89   1:46a
    SECRET   TCF     5267  10-01-89   4:23p
    IBUBBLE  MCF     9362  10-24-89   5:18p
    EXTEND   TCF    10041  10-01-89   4:29p
    BUBBOB   DAT    71538  12-29-89   2:09p
    BDATA    CF      7132   4-25-89   2:48p
    BBUBBLE  MCF    13908  10-24-89   5:19p
    BBLOCKS  TCF     6079  11-02-89  12:37p
    BBLOCKS  CCF     5231  11-16-89  11:05a
    ATTRACT9 DCF      192  12-01-89  12:49p
    ATTRACT8 DCF      383  12-01-89  12:49p
    ATTRACT7 DCF      187  12-01-89  12:48p
    ATTRACT6 DCF      281  12-01-89  12:48p
    ATTRACT5 DCF      200  12-01-89  12:48p
    ATTRACT4 DCF      203  12-01-89  12:47p
    ATTRACT3 DCF      179  12-01-89  12:47p
    ATTRACT2 DCF       74  12-01-89  12:47p
    ATTRACT1 DCF      150  12-01-89  12:47p
    ATTRACT0 DCF      365  12-01-89  12:46p
    ARCADE   TCF     9548   8-11-89   4:59p
    AIRFLOW  CF      1728   4-25-89   2:20p
    AIRBLOCK CF       225  11-30-89  10:02a
    ABUBBLE  MCF    13508  10-24-89   5:18p
    VDF0300  VDF     2448   1-15-90   2:10p
    CML0300  FCL    19360   4-12-89   2:08p
    BUBBLE   COM     4384   1-15-90   2:10p
           35 File(s)    284672 bytes free
    
  • *Battle Command (USA)

    (1991 / Ocean Software Ltd.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy / VGA)
    (Protection Type : Manual Copy Protected)

     Volume in drive A has no label
     Directory of  A:\
    
    PANEL    DAT   169082   8-05-91   2:05p
    BATTLE   EXE   103293   9-27-91   9:49a
    INSTALL  EXE    13598   5-14-91   3:49p
    CGA      PAC     6581   9-27-91   9:08a
    EGA      PAC     7165   9-27-91   9:09a
    HGC      PAC     6736   9-27-91   9:09a
    MCGA     PAC     3088   9-27-91   9:09a
    TND      PAC     6193   9-27-91   9:09a
    VGA16    PAC     7257   9-27-91   9:09a
            9 File(s)     33792 bytes free
    
     Volume in drive B has no label
     Directory of  B:\
    
    MISSION  DAT   228007   6-20-91   8:12a
    OBJFILE  DAT    81945   8-19-91   9:45a
            2 File(s)     51200 bytes free
    
  • *A Mind Forever Voyaging

    (1985 / Infocom, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : MDA or higher)
    (Protection Type : None)

     Volume in drive A has no label
     Directory of  A:\
    
    AMFV     COM    12640   8-16-85   9:57a
    AMFV     DAT   262018   8-14-85   2:26p
    INSTALL  BAT     2176   8-14-85   3:20p
    INSTALLH BAT     1152   8-06-85  11:33a
    AF       EXE    13168   5-28-85   1:27p
    STATLINE BAT     2304   6-28-85   1:27p
    SCAN     COM      114   5-23-85  11:58a
    GAMEDIR  COM       62   5-31-85  10:45a
    YES      COM       93  11-30-84  12:02p
    STORY    BAT       16   8-16-85   9:57a
           10 File(s)     61440 bytes free
