IBM PC/Tandy 1000 Game Installation/File Listing Screenshot

12627293132221

Comments

  • *4th & Inches v1.0

    (1988 / Accolade, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy)
    (Protection Type : Disk Copy Protected)

     Volume in drive A has no label
     Directory of  A:\
    
    IBMBIO   COM     4736  10-20-83  12:00p
    IBMDOS   COM    17024  10-20-83  12:00p
    SCORE    DAT     5040   7-18-88   4:05p
    SCORE    EGA    10080   7-02-88   1:31p
    SPRITE1  EGA    41076   8-17-88   4:41p
    SPRITE1  OUT    20538   8-05-88   3:20p
    CHARTABL         1024   2-06-88  10:21p
    FIELD    CHR     1104   7-19-88   1:29p
    FIELDEGA CHR     2208   7-19-88   1:29p
    TITLESCR CGA    16000   8-18-88   6:00p
    4TH      EXE    90367   8-24-88   7:23p
    CHARTABL 4       2048   7-27-88   3:24p
    CHARTABL 16      4096   7-27-88   3:24p
    TITLESCR EGA    32000   5-04-88   1:07p
           14 File(s)    106496 bytes free
    
  • *4th & Inches v1.1 (5.25")

    (1988 / Accolade, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy)
    (Protection Type : Disk Copy Protected)

     Volume in drive A has no label
     Directory of  A:\
    
    IBMBIO   COM     4736  10-20-83  12:00p
    IBMDOS   COM    17024  10-20-83  12:00p
    SCORE    DAT     5040   7-18-88   4:05p
    SCORE    EGA    10080   7-02-88   1:31p
    SPRITE1  EGA    41076   8-17-88   4:41p
    SPRITE1  OUT    20538   8-05-88   3:20p
    CHARTABL         1024   2-06-88  10:21p
    FIELD    CHR     1104   7-19-88   1:29p
    FIELDEGA CHR     2208   7-19-88   1:29p
    TITLESCR CGA    16000   8-18-88   6:00p
    4TH      EXE    90367   8-25-88   6:40p
    CHARTABL 4       2048   7-27-88   3:24p
    CHARTABL 16      4096   7-27-88   3:24p
    TITLESCR EGA    32000   5-04-88   1:07p
           14 File(s)    106496 bytes free
    
  • *4th & Inches v1.1 (3.5")

    (1988 / Accolade, Inc.)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 3.2 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy)
    (Protection Type : Disk Copy Protected)

     Volume in drive A has no label
     Directory of  A:\
    
    IBMBIO   COM    16369  12-30-85  12:00p
    IBMDOS   COM    28477  12-30-85  12:00p
    SCORE    DAT     5040   7-18-88   4:05p
    SCORE    EGA    10080   7-02-88   1:31p
    SPRITE1  EGA    41076   8-17-88   4:41p
    SPRITE1  OUT    20538   8-05-88   3:20p
    CHARTABL         1024   2-06-88  10:21p
    FIELD    CHR     1104   7-19-88   1:29p
    FIELDEGA CHR     2208   7-19-88   1:29p
    TITLESCR CGA    16000   8-18-88   6:00p
    4TH      EXE    90367   8-25-88   6:40p
    CHARTABL 4       2048   7-27-88   3:24p
    CHARTABL 16      4096   7-27-88   3:24p
    TITLESCR EGA    32000   5-04-88   1:07p
           14 File(s)    452608 bytes free
    
  • *4th & Inches Team Construction Disk

    (1988 / Accolade, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy)
    (Protection Type : None)

    *This is add-on team disk for 4th & Inches.

     Volume in drive A has no label
     Directory of  A:\
    
    FOURTH   EXE    92879  10-22-88   5:53p
    CHARTABL 4       2048   7-27-88   3:24p
    CHARTABL 16      4096   7-27-88   3:24p
    CHARTABL         1024   2-06-88  10:21p
    SBDEGA   RT      4800   5-27-88  11:09a
    SBDCGA   RT      2400   5-27-88  11:09a
    TMTITLE  CGA    16000   5-15-88  12:56p
    TMTITLE  EGA    32000   5-15-88  12:56p
    FRONT    EXE    47391  10-19-88  10:23a
    PLAYERS          1632   9-07-88  12:04a
    ANGELS   PLR      764  10-01-88   3:20p
    NEWTEAM  BAT       51  10-19-88  10:16a
    ACCOLADS PLR      764   9-29-88   9:45p
    -BLANKS- PLR      764  10-01-88  12:37p
    ALL_PROS PLR      764  10-01-88  12:40p
    TEAM     BAT       45   9-29-88   1:14p
    LACOMITE PLR      764  10-22-88   4:22p
    WILDCATS PLR      764  10-12-88   3:44p
    CHAMPS   PLR      763   9-29-88  10:32p
           19 File(s)    145408 bytes free
    
  • *Airstrike USA

    (1990 / Spotlight Software)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy / VGA)
    (Protection Type : Manual Copy Protected)

     Volume in drive A is ASUSA1     
     Directory of  A:\
    
    USA1     EXE   224916  10-05-90   4:14p
    ATFTITLE US1    15092   9-28-90   3:28p
    CREWROOM US1    19942   9-28-90   3:29p
    CTRLROOM US1    15533   9-28-90   3:29p
    HISCORES US1     8091   9-28-90   3:29p
    SECURITY US1    17463   9-28-90   3:29p
    WELLDONE US1    24622   9-28-90   3:30p
    SPOTLITE US1     3346   9-28-90   3:30p
    HISCORES USA      880   9-24-90   5:06p
            9 File(s)     27648 bytes free
    
     Volume in drive B is ASUSA2     
     Directory of  B:\
    
    USA2     EXE   198996  10-05-90   4:21p
    ATFTITLE US0    10198   9-28-90   3:35p
    CREWROOM US0    11528   9-28-90   3:36p
    CTRLROOM US0    10557   9-28-90   3:36p
    HISCORES US0     5253   9-28-90   3:36p
    SECURITY US0    10498   9-28-90   3:37p
    WELLDONE US0    14162   9-28-90   3:37p
    SPOTLITE US0     2858   9-28-90   3:37p
    HISCORES USA      880   9-24-90   5:06p
            9 File(s)     93184 bytes free
    
  • *Bar Games

    (1989 / Accolade, Inc.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy)
    (Protection Type : Manual Copy Protected)

     Volume in drive A has no label
     Directory of  A:\
    
    BG401    DAT    19202   9-25-89   1:40p
    BG101    DAT    14796   9-25-89   1:40p
    BG201    DAT    15505   9-25-89   1:40p
    BG001    DAT     9149   9-25-89   1:41p
    BG761    DAT     4590   9-15-89  12:39p
    BG751    DAT     4514   9-15-89  12:38p
    BG741    DAT     4589   9-15-89  12:38p
    BG731    DAT     4608   9-15-89  12:37p
    BG641    DAT     2793   9-15-89  12:36p
    BG631    DAT     3806   9-15-89  12:35p
    BG621    DAT     3659   9-15-89  12:34p
    BG611    DAT     3240   9-15-89  12:34p
    BG461    DAT     7731   9-22-89   4:33p
    BG451    DAT     7477   9-05-89  11:19p
    BG441    DAT     3292   9-06-89  12:00p
    BG431    DAT    19581   9-05-89  11:18p
    BG421    DAT    10950   9-05-89  11:18p
    BG411    DAT     6594   9-15-89  12:01a
    BG261    DAT    11998   9-08-89   1:04p
    BG251    DAT    17340   9-06-89  11:08p
    BG241    DAT     3744   9-06-89  10:49p
    BG231    DAT    27245   9-08-89  12:05p
    BG221    DAT    32057   9-08-89  11:19a
    BG211    DAT     7316   9-15-89   8:12p
    BG131    DAT     3824   9-07-89  10:23p
    BG121    DAT    11883   9-07-89  10:22p
    BG111    DAT    11779   9-07-89  10:22p
    BG081    DAT     6507   9-15-89   1:39p
    BG071    DAT     5994   9-15-89   1:41p
    BG021    DAT     1569   9-15-89   1:42p
    BG011    DAT     2582   9-17-89  10:40a
    BG       EXE    33347   9-25-89   1:48p
    MYMKDIR  COM      120   9-19-89  10:24a
    MYEXIST  COM       35   9-25-89  12:30p
    INSTALL  BAT      994   9-23-89   9:29a
           35 File(s)     20480 bytes free
    
     Volume in drive B has no label
     Directory of  B:\
    
    BG302    DAT    16982   9-25-89   1:40p
    BG502    DAT     8013   9-25-89   2:12p
    BG592    DAT    11885   9-18-89   9:58p
    BG582    DAT    14242   9-25-89   5:01p
    BG572    DAT    11633   9-25-89   5:41a
    BG562    DAT    10230   9-18-89   9:57p
    BG552    DAT    22339   9-19-89   1:53a
    BG542    DAT    22040   9-18-89   9:46a
    BG532    DAT    22552   9-22-89   4:00a
    BG522    DAT    12473   9-21-89   2:50p
    BG512    DAT     8241   9-20-89   5:27p
    BG342    DAT    18937   9-12-89   9:53p
    BG332    DAT     9944   9-12-89  10:47a
    BG322    DAT     6587   9-12-89   7:36p
    BG312    DAT     8529   9-10-89   9:40a
    BG082    DAT     6507   9-15-89   1:39p
    INSTALL  BAT      994   9-23-89   9:29a
    MYMKDIR  COM      120   9-19-89  10:24a
    MYEXIST  COM       35   9-25-89  12:30p
           19 File(s)    140288 bytes free
    
  • edited July 2017
    *Tetris Classic (5.25")

    (1992 / Spectrum Holobyte, Inc.)
    (Media : 5.25" 1.2MB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 3.0 or higher)
    (Graphics : EGA / Tandy / VGA)
    (Protection Type : Manual Copy Protected)

     Volume in drive A is TETRISC
     Directory of  A:\
    
    TETRISC  EXE   129929   6-15-92   7:03p
    GRAPHLIB        10542   6-05-92   4:58p
    TITLESCR        50626   6-05-92  10:30p
    GAMESCR        658979   6-05-92  10:17p
    VPALETTE         7920   6-05-92  10:00p
    SCRWIN          83600   6-05-92  10:07p
    VEDATA           1311   6-15-92   5:25p
    TTS              1856   6-15-92   5:51p
    TOPSCR          82936   5-30-92  10:49p
    CFGSCR          45351   6-15-92   5:06p
    TWL              5500   6-15-92   5:24p
    GAME     CFG      322   6-15-92   5:51p
    JOYSTICK DEF       72   6-14-92   9:54p
    AD       MUS    18241   5-27-92   4:11p
    MT       MUS    18069   5-29-92  10:18p
    PC       MUS     5768   5-21-92  11:36a
    TD       MUS    12566   5-21-92  11:36a
    MIDPAK   AD      5122   1-29-92  12:46p
    PCSPKR   ADV     4889   6-02-92   7:06p
    SBFM     ADV     6965   5-31-92   6:54p
    SBP1FM   ADV     7173   5-31-92   6:53p
    SBP2FM   ADV     7519   5-31-92   6:54p
    ADLIB    ADV     6929   5-31-92   6:52p
    PASFM    ADV     7191   5-31-92   6:53p
    TANDY    ADV     4960   6-03-92  11:41a
    MT32MPU  ADV     5369   5-31-92   6:53p
    INSTALL  EXE    11621   6-15-92   1:03p
    README   TXT     2282   6-16-92   4:20p
    README   BAT     2677   6-16-92   4:14p
           29 File(s)         0 bytes free
    
  • *Tetris Classic (3.5")

    (1992 / Spectrum Holobyte, Inc.)
    (Media : 3.5" 1.44MB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 3.2 or higher)
    (Graphics : EGA / Tandy / VGA)
    (Protection Type : Manual Copy Protected)

     Volume in drive A is TETRIS CLAS
     Directory of  A:\
    
    TETRISC  EXE   129929   6-15-92   7:03p
    GRAPHLIB        10542   6-05-92   4:58p
    TITLESCR        50626   6-05-92  10:30p
    GAMESCR        658979   6-05-92  10:17p
    VPALETTE         7920   6-05-92  10:00p
    SCRWIN          83600   6-05-92  10:07p
    VEDATA           1311   6-15-92   5:25p
    TTS              1856   6-15-92   5:45p
    TOPSCR          82936   5-30-92  10:49p
    CFGSCR          45351   6-15-92   5:06p
    TWL              5500   6-15-92   5:24p
    GAME     CFG      322   6-15-92   5:45p
    JOYSTICK DEF       72   6-14-92   9:54p
    AD       MUS    18241   5-27-92   4:11p
    MT       MUS    18069   5-29-92  10:18p
    PC       MUS     5768   5-21-92  11:36a
    TD       MUS    12566   5-21-92  11:36a
    SC       MUS    18605   5-29-92  12:46a
    MIDPAK   AD      5122   1-29-92  12:46p
    PCSPKR   ADV     4889   6-02-92   7:06p
    SBFM     ADV     6965   5-31-92   6:54p
    SBP1FM   ADV     7173   5-31-92   6:53p
    SBP2FM   ADV     7519   5-31-92   6:54p
    ADLIB    ADV     6929   5-31-92   6:52p
    PASFM    ADV     7191   5-31-92   6:53p
    TANDY    ADV     4960   6-03-92  11:41a
    MT32MPU  ADV     5369   5-31-92   6:53p
    CANVAS   ADV     5373   6-12-92  11:13p
    INSTALL  EXE    11621   6-15-92   1:10p
    README   TXT     2282   6-16-92   4:20p
    README   BAT     2677   6-16-92   4:14p
           31 File(s)    219136 bytes free
    
  • *ACE: Air Combat Emulator

    (1987 / UXB)
    (Media : 5.25" 180KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : CGA)
    (Protection Type : None)

     Volume in drive A has no label
     Directory of  A:\
    
    ACE      DAT    16384   6-22-87  12:04p
    ACE      PAN    16384   8-25-87  12:52p
    ACE      EXE    30146   8-26-87   5:07p
    SPRITE   DAT     9216   6-23-87  12:34p
    SCORE    DAT      155   7-04-87   8:00p
    SCREEN   DAT    16512   7-07-87  11:23a
            6 File(s)     90112 bytes free
    
  • *Barbarian (02/02/1989)

    (1989 / Melbourne House)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy / VGA)
    (Protection Type : None)

     Volume in drive A has no label
     Directory of  A:\
    
    ICONCHR  DTX     7838   1-24-89   1:06a
    ICONSCR  DTX      908   1-24-89   1:06a
    OPENCHR  DTX     2410   1-24-89   1:06a
    OPENSCR  DTX      613   1-24-89   1:06a
    CLOSECHR DTX     2497   1-24-89   1:07a
    CLOSESCR DTX      740   1-24-89   1:07a
    SPEECH   DTX    13108   1-24-89   1:15a
    MISCCHR  DTX     1782   1-24-89   1:03a
    MISCSCR  DTX      445   1-24-89   1:03a
    MISCSPR  DTX     3646   1-24-89   1:04a
    SCYSPR   DTX      397   1-24-89  12:40a
    ROOMOBJS DTX     5507   1-24-89   1:12a
    AREA     DTX    17562   1-24-89   1:01a
    HOPSPR   DTX     1628   1-24-89  12:36a
    HERO     DTX    17347   1-24-89  12:54a
    AC1SPR   DTX     1990   1-24-89  12:33a
    AC2SPR   DTX     2034   1-24-89  12:33a
    AC3SPR   DTX     2078   1-24-89  12:33a
    APESPR   DTX     3085   1-24-89  12:34a
    AROSPR   DTX     1107   1-24-89  12:34a
    AXESPR   DTX     1300   1-24-89  12:33a
    BADSPR   DTX     3583   1-24-89  12:35a
    BLKSPR   DTX     1128   1-24-89  12:35a
    DOGSPR   DTX     1886   1-24-89  12:35a
    DRASPR   DTX     3695   1-24-89  12:35a
    METSPR   DTX     3554   1-24-89  12:36a
    MN1SPR   DTX     3038   1-24-89  12:36a
    MN2SPR   DTX     3001   1-24-89  12:36a
    MN3SPR   DTX     3057   1-24-89  12:37a
    MN4SPR   DTX     2942   1-24-89  12:37a
    MN5SPR   DTX     3046   1-24-89  12:37a
    MN6SPR   DTX     3053   1-24-89  12:37a
    MN7SPR   DTX     3004   1-24-89  12:37a
    MORSPR   DTX     1334   1-24-89  12:38a
    NLLSPR   DTX       16   1-24-89  12:38a
    NT1SPR   DTX     3649   1-24-89  12:38a
    NT2SPR   DTX     3426   1-24-89  12:38a
    NT3SPR   DTX     2836   1-24-89  12:38a
    OC1SPR   DTX     1837   1-24-89  12:39a
    OC2SPR   DTX     2039   1-24-89  12:39a
    POPSPR   DTX     1267   1-24-89  12:39a
    RENSPR   DTX     3464   1-24-89  12:39a
    REPSPR   DTX     1101   1-24-89  12:39a
    RHISPR   DTX     1838   1-24-89  12:40a
    ROCSPR   DTX     1662   1-24-89  12:40a
    ROTSPR   DTX      906   1-24-89  12:40a
    SPKSPR   DTX      485   1-24-89  12:40a
    STNSPR   DTX      169   1-24-89  12:40a
    THRSPR   DTX     1030   1-24-89  12:40a
    VERSPR   DTX     3842   1-24-89  12:41a
    VSPSPR   DTX      216   1-24-89  12:41a
    COLCGA   DAT      872   1-16-89  10:30p
    COLTAN   DAT      872   1-16-89  10:30p
    COLEGA   DAT      872   1-16-89  10:30p
    COLMCG   DAT      872   1-16-89  10:30p
    COLHRC   DAT      872   1-16-89  10:30p
    TEMTITLE DAT    32768   1-21-89   2:35p
    CGATITLE DAT    16384   1-21-89   2:35p
    HRCTITLE DAT    16384   1-21-89   2:35p
    ROOMMAP  DAT    45600   1-15-89  10:19a
    BARB     EXE    67199   2-02-89   7:30p
           61 File(s)      1024 bytes free
    
  • *Barbarian (08/22/1989)

    (1989 / Melbourne House)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy / VGA)
    (Protection Type : None)

     Volume in drive A has no label
     Directory of  A:\
    
    AC1SPR   DTX     1990   1-24-89  12:33a
    AC2SPR   DTX     2034   1-24-89  12:33a
    AC3SPR   DTX     2078   1-24-89  12:33a
    APESPR   DTX     3085   1-24-89  12:34a
    AREA     DTX    17562   1-24-89   1:01a
    AROSPR   DTX     1107   1-24-89  12:34a
    AXESPR   DTX     1300   1-24-89  12:33a
    BADSPR   DTX     3583   1-24-89  12:35a
    BLKSPR   DTX     1128   1-24-89  12:35a
    CGATITLE DAT    16384   1-21-89   2:35p
    CLOSECHR DTX     2497   1-24-89   1:07a
    CLOSESCR DTX      740   1-24-89   1:07a
    COLCGA   DAT      872   1-16-89  10:30p
    COLEGA   DAT      872   1-16-89  10:30p
    COLHRC   DAT      872   1-16-89  10:30p
    COLMCG   DAT      872   1-16-89  10:30p
    COLTAN   DAT      872   1-16-89  10:30p
    DOGSPR   DTX     1886   1-24-89  12:35a
    DRASPR   DTX     3695   1-24-89  12:35a
    HERO     DTX    17347   1-24-89  12:54a
    HOPSPR   DTX     1628   1-24-89  12:36a
    HRCTITLE DAT    16384   1-21-89   2:35p
    ICONCHR  DTX     7838   1-24-89   1:06a
    ICONSCR  DTX      908   1-24-89   1:06a
    METSPR   DTX     3554   1-24-89  12:36a
    MISCCHR  DTX     1782   1-24-89   1:03a
    MISCSCR  DTX      445   1-24-89   1:03a
    MISCSPR  DTX     3646   1-24-89   1:04a
    MN1SPR   DTX     3038   1-24-89  12:36a
    MN2SPR   DTX     3001   1-24-89  12:36a
    MN3SPR   DTX     3057   1-24-89  12:37a
    MN4SPR   DTX     2942   1-24-89  12:37a
    MN5SPR   DTX     3046   1-24-89  12:37a
    MN6SPR   DTX     3053   1-24-89  12:37a
    MN7SPR   DTX     3004   1-24-89  12:37a
    MORSPR   DTX     1334   1-24-89  12:38a
    NLLSPR   DTX       16   1-24-89  12:38a
    NT1SPR   DTX     3649   1-24-89  12:38a
    NT2SPR   DTX     3426   1-24-89  12:38a
    NT3SPR   DTX     2836   1-24-89  12:38a
    OC1SPR   DTX     1837   1-24-89  12:39a
    OC2SPR   DTX     2039   1-24-89  12:39a
    OPENCHR  DTX     2410   1-24-89   1:06a
    OPENSCR  DTX      613   1-24-89   1:06a
    POPSPR   DTX     1267   1-24-89  12:39a
    RENSPR   DTX     3464   1-24-89  12:39a
    REPSPR   DTX     1101   1-24-89  12:39a
    RHISPR   DTX     1838   1-24-89  12:40a
    ROCSPR   DTX     1662   1-24-89  12:40a
    ROOMMAP  DAT    45600   1-15-89  10:19a
    ROOMOBJS DTX     5507   1-24-89   1:12a
    ROTSPR   DTX      906   1-24-89  12:40a
    SCYSPR   DTX      397   1-24-89  12:40a
    SPEECH   DTX    13108   1-24-89   1:15a
    SPKSPR   DTX      485   1-24-89  12:40a
    STNSPR   DTX      169   1-24-89  12:40a
    TEMTITLE DAT    32768   1-21-89   2:35p
    THRSPR   DTX     1030   1-24-89  12:40a
    VERSPR   DTX     3842   1-24-89  12:41a
    VSPSPR   DTX      216   1-24-89  12:41a
    BARB     EXE    65407   8-22-89   1:38p
           61 File(s)      3072 bytes free
    
  • *Sorcerian v1.4 (5.25")

    (1990 / Sierra On-Line, Inc.)
    (Media : 5.25" 1.2MB - 3EA)
    (CPU : 8088 or higher)
    (DOS : 3.0 or higher)
    (Graphics : EGA)
    (Protection Type : None)

     Volume in drive A has no label
     Directory of  A:\
    
    DATA         <DIR>      3-23-90   9:29p
    SONG         <DIR>      3-23-90   9:29p
    ID                 14   3-19-90   1:47p
    SORCERIA BAT       37  10-30-89  10:14a
    INSTGAME BAT      736   3-23-90   8:46p
    __INSTH  BAT     1306   3-09-90   4:54p
    SPACE    COM      500   5-04-89   9:17a
    GODIR    COM      507   9-05-88   9:24a
    EXISTS   COM      574   9-09-88   2:52p
    INSTALL  EXE    16907   3-08-90  12:07p
    DEMO     EXE    10785   3-08-90   2:14p
    SIERRA   EXE    35176   3-23-90   9:31p
    STAFF    EXE     4000   3-20-90   8:42p
    TOWN     EXE    19040   3-23-90   9:13p
    END      EXE    15856   3-21-90  12:55p
    JO       EXE    21520   3-23-90   6:31p
    INN      EXE    10192   3-22-90   9:42a
    GRAPHICS EGA     2929   3-21-90   2:35p
    STD      DRV     2466   1-18-90  10:38a
    ADL      DRV     9778   1-31-90  11:47a
    MT32     DRV     3179   1-23-90   7:40a
    CMS      DRV     5825   1-18-90  10:43a
    PATCH    001     6056   3-21-90   9:59a
    PATCH    002     2760   3-21-90   9:59a
    PATCH    003      981   3-21-90   9:59a
    PATCH    101      471   3-21-90   9:59a
    PATCH    007      143   3-21-90   9:59a
    PATCH    004      143   3-21-90   9:59a
    JOYSTICK DRV      367   3-16-90   4:06p
    README   BAT      557   3-24-90   9:12a
           30 File(s)    661504 bytes free
    
     Volume in drive A has no label
     Directory of  A:\DATA
    
    .            <DIR>      3-23-90   9:29p
    ..           <DIR>      3-23-90   9:29p
    EC000            2048   9-28-89   8:17a
    EC100            2048   9-28-89   8:17a
    EC300            2048   9-28-89   8:18a
    EC200            2048   9-28-89   8:18a
    EC010            2048   9-28-89   8:18a
    EC110            2048   9-28-89   8:18a
    EC310            2048   9-28-89   8:18a
    EC210            2048   9-28-89   8:18a
    EP000             256   9-28-89   8:18a
    EP100             256   9-28-89   8:18a
    EP300             256   9-28-89   8:18a
    EP200             256   9-28-89   8:18a
    EP010             256   9-28-89   8:18a
    EP110             256   9-28-89   8:23a
    EP310             256   9-28-89   8:23a
    EP210             256   9-28-89   8:24a
    EC001            2048   9-28-89   8:24a
    EC101            2048   9-28-89   8:24a
    EC301            2048   9-28-89   8:24a
    EC201            2048   9-28-89   8:24a
    EC011            2048   9-28-89   8:24a
    EC111            2048   9-28-89   8:24a
    EC311            2048   9-28-89   8:24a
    EC211            2048   9-28-89   8:24a
    EP001             256   9-28-89   8:25a
    EP101             256   9-28-89   8:25a
    EP301             256   9-28-89   8:25a
    EP201             256   9-28-89   8:25a
    EP011             256   9-28-89   8:25a
    EP111             256   9-28-89   8:25a
    EP311             256   9-28-89   8:25a
    EP211             256   9-28-89   8:25a
    EC002            2048   9-28-89   8:25a
    EC102            2048   9-28-89   8:25a
    EC302            2048   9-28-89   8:25a
    EC202            2048   9-28-89   8:26a
    EC112            2048   9-28-89   8:26a
    EC312            2048   9-28-89   8:26a
    EC212            2048   9-28-89   8:26a
    EP002             256   9-28-89   8:26a
    EP102             256   9-28-89   8:26a
    EP302             256   9-28-89   8:26a
    EP202             256   9-28-89   8:26a
    EP012             256   9-28-89   8:26a
    EP112             256   9-28-89   8:27a
    EP312             256   9-28-89   8:27a
    EP212             256   9-28-89   8:27a
    EC012            2048   9-28-89   8:27a
    EWAKU             512   9-28-89   8:27a
    CH000            1520   3-17-90   5:59p
    CH001            1480   3-17-90   5:59p
    CH002            1492   3-17-90   5:59p
    CH010            1484   3-17-90   5:59p
    CH011            1591   3-17-90   5:59p
    CH012            1469   3-17-90   5:59p
    CH100            1350   3-17-90   5:59p
    CH101            1460   3-17-90   5:59p
    CH102            1397   3-17-90   5:59p
    CH110            1506   3-17-90   5:59p
    CH111            1620   3-17-90   5:59p
    CH112            1531   3-17-90   5:59p
    CH300            1408   3-17-90   5:59p
    CH301            1416   3-17-90   5:59p
    CH302            1319   3-17-90   5:59p
    CH310            1735   3-17-90   5:59p
    CH311            1669   3-17-90   5:59p
    CH312            1437   3-17-90   5:59p
    CH200            1438   3-17-90   5:59p
    CH201            1605   3-17-90   5:59p
    CH202            1559   3-17-90   5:59p
    CH210            1415   3-17-90   5:59p
    CH211            1558   3-17-90   5:59p
    CH212            1537   3-17-90   5:59p
    ME001             531  10-24-89  10:56a
    ME011             946  10-24-89  10:57a
    ME021             719  10-24-89  10:57a
    ME031            1010   3-21-90  12:57p
    C_251            8192  10-06-89   7:50a
    C_250            8192  10-06-89   7:50a
    M_250            2048  10-06-89   7:50a
    C_003            6144  10-06-89   8:44a
    C_013            6144  10-06-89   8:44a
    C_023            6144  10-06-89   8:44a
    C_033            6144  10-06-89   8:44a
    P_003             512  10-06-89   8:44a
    P_013             512  10-06-89   8:45a
    P_023             512  10-06-89   8:45a
    P_033             512  10-06-89   8:45a
    C_600            2048   8-30-89   4:33p
    P_600             257  12-02-87   6:52p
    PLPTR            2048   8-30-89   4:33p
    C_999           16385  11-19-87   9:26a
    M_999            2049  11-19-87   9:26a
    C_990           16385  12-01-87   7:56p
    C_991           16385  12-01-87   7:56p
    C_992           16385  12-01-87   7:56p
    P_990            1024   7-21-89   8:59a
    P_991            1024   7-21-89   9:00a
    P_992            1024   7-21-89   9:00a
    TAIT1    CTV    10129  11-11-87  10:12a
    TAIT2    CTV    14343  11-11-87  10:09a
    MOGI1    CTV     4094  11-13-87  10:04a
    MOGI2    CTV     3607  11-13-87  10:01a
    FONT             4096   3-20-90   6:34p
    EFFECT           1520  11-26-89  10:46a
    ENDTX            4096   9-08-89   1:08p
    FALCOM            967  11-17-89   9:45a
    FONT     SAV     4096   6-21-89   1:52p
          110 File(s)    661504 bytes free
    
     Volume in drive A has no label
     Directory of  A:\SONG
    
    .            <DIR>      3-23-90   9:29p
    ..           <DIR>      3-23-90   9:29p
    SS000            4908   3-21-90   9:59a
    SS018            6735   3-21-90   9:59a
    SS011            6065   3-21-90   9:59a
    SS040           13271   3-21-90   9:59a
    SS020            3173   3-21-90  10:00a
    SS061            8496   3-21-90  10:00a
    SS091           11499   3-21-90  10:00a
    SS005            6969   3-21-90  10:00a
    SS026            8947   3-21-90  10:00a
    SS043            8137   3-21-90  10:00a
    SS062            7777   3-21-90  10:00a
    SS099             730   3-21-90  10:02a
           14 File(s)    661504 bytes free
    
     Volume in drive A has no label
     Directory of  A:\
    
    USER         <DIR>      3-23-90   9:34p
    ID                 13   3-19-90   1:47p
            2 File(s)   1208832 bytes free
    
     Volume in drive A has no label
     Directory of  A:\USER
    
    .            <DIR>      3-23-90   9:34p
    ..           <DIR>      3-23-90   9:34p
    SAVE0            4096   2-28-90  10:39p
            3 File(s)   1208832 bytes free
    
     Volume in drive A has no label
     Directory of  A:\
    
    SCENE01      <DIR>      3-23-90   9:35p
    SCENE02      <DIR>      3-23-90   9:35p
    SCENE03      <DIR>      3-23-90   9:35p
    ID                 13   3-19-90   1:46p
            4 File(s)    229376 bytes free
    
     Volume in drive A has no label
     Directory of  A:\SCENE01
    
    .            <DIR>      3-23-90   9:35p
    ..           <DIR>      3-23-90   9:35p
    MENU             1180   3-23-90   9:06p
    TR000             734   3-21-90   9:01p
    TR010             696   3-21-90   9:01p
    TR020             672   3-21-90   9:01p
    TR030             706   3-21-90   9:01p
    TR040             540   3-21-90   9:01p
    S_010            2241   3-21-90   9:02p
    S_011            1925   3-23-90   8:31p
    S_020            2120   3-21-90   9:04p
    S_031            2258   3-21-90   9:05p
    S_030            1691   3-21-90   9:04p
    S_040            2925   3-23-90   8:35p
    S_042            2019   3-21-90   9:06p
    S_043            3513   3-21-90   9:06p
    S_041            3375   3-21-90   9:06p
    S_032            2009   3-21-90   9:05p
    S_021            1808   3-21-90   9:04p
    S_044            2343   3-21-90   9:07p
    S_012            1078   3-21-90   9:03p
    S_013            2402   3-23-90   8:32p
    S_014             622   3-21-90   9:03p
